No |
LIRIS
|
PENAYANGAN LAGU |
---|---|---|
1 | Handol | 51 |
2 | Mark Sonnenblick | 31 |
3 | Lee Chan-hyuk | 19 |
4 | Shin Hae-cheol | 19 |
5 | EJAE | 18 |
6 | Seo Taiji | 16 |
7 | Baek.a | 15 |
8 | Yemin | 14 |
9 | Kim Chang-ki | 14 |
10 | Lee So-ra | 14 |
No |
LIRIS
|
LIHATLAH |
---|---|---|
1 | Yoo Young jin | 16 |
2 | Ha Hyun-woo (Guckkasten) | 16 |
3 | Maktub | 16 |
4 | Yemin | 15 |
5 | IU | 13 |
6 | Roy Kim | 11 |
7 | Handol | 10 |
8 | Park Kang Soo | 9 |
9 | Bumjin | 9 |
10 | Car, the Garden | 9 |
No |
LIRIS
|
AGEN | JUMLAH LAGU YANG TERDAFTAR |
---|---|---|---|
5 | SINZO EUMKE | Kingdom Entertainment | 1 |
4 | B612 | 0 | |
3 | Sweat Pea | Musicabal | 0 |
2 | D.O. | SM Entertainment | 0 |
1 | Car, the Garden | Perusahaan Artis DooRooDooRoo | 2 |