No |
TITLE OF SONG
SINGER
|
DETAIL PAGE |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
No | AGENCY | SINGER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | N.EX.T | 1 | 2020-12-15 | |
2 | DCTOM Entertainment | Shaun | 1 | 2020-12-15 |
3 | SM Entertainment | Baekhyun | 1 | 2020-12-15 |
4 | J Planet Entertainment | Yurisangja | 3 | 2020-12-15 |
5 | YAMYAM Entertainment | Punch | 2 | 2020-12-15 |
No | AGENCY | COMPOSER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | KCA Entertainment | Shin Hae-cheol | 7 | 2020-12-15 |
2 | B612 | 0 | 2020-12-15 |
No | AGENCY | LYRICIST | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | KCA Entertainment | Shin Hae-cheol | 3 | 2020-12-15 |
2 | B612 | 0 | 2020-12-15 | |
3 | SM Entertainment | D.O. | 0 | 2020-12-15 |
No | AGENCY | NUMBER OF REGISTERED MUSICIANS | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | WAVY | 1 | 1 | 2025-02-18 |
2 | JTBC Studios | 1 | 1 | 2020-12-22 |
2 | Fluxus Music | 1 | 1 | 2020-12-15 |
2 | MLD Entertainment | 1 | 1 | 2020-12-15 |
2 | XX-Entertainment (JMG) | 2 | 2 | 2020-12-15 |
No |
DIVISION
NAME OR TITLE
|
DETAIL PAGE |
---|---|---|
1 |
AGENCY
|
|
2 |
MUSIC
|
|
3 |
AGENCY
|
|
4 |
MUSIC
|
|
5 |
MUSIC
|