| No |
AGENCY
|
REGISTERED MUSICIAN VIEWS |
|---|---|---|
| 1 | FEELGHOOD MUSIC | 22 |
| 2 | DooRooDooRoo Artist Company | 21 |
| 3 | Kingdom Entertainment | 20 |
| 4 | Glove Entertainment | 20 |
| 5 | Warmfishlabel | 18 |
| 6 | LONG PLAY MUSIC | 17 |
| 7 | Brand New Music | 16 |
| 8 | Musicabal | 14 |
| 9 | Interpark Entertainment | 14 |
| 10 | Stone Music Entertainment | 13 |
| No |
AGENCY
|
LOOKUP |
|---|---|---|
| 1 | KCA Entertainment | 33 |
| 2 | EDAM Entertainment | 24 |
| 3 | D-Nation Entertainment | 21 |
| 4 | YAMYAM Entertainment | 13 |
| 5 | Magic Strawberry Sound | 12 |
| 6 | Maktub Company | 11 |
| 7 | XX-Entertainment (JMG) | 11 |
| 8 | Seo Taiji Company | 10 |
| 9 | KYT Entertainment | 10 |
| 10 | Warmfishlabel | 9 |
| No |
AGENCY
|
NUMBER OF REGISTERED MUSICIANS | NUMBER OF REGISTERED SONGS |
|---|---|---|---|
| 11 | Brand New Music | 2 | 2 |
| 10 | KCA Entertainment | 1 | 3 |
| 9 | Stone Music Entertainment | 2 | 7 |
| 8 | Warmfishlabel | 2 | 1 |
| 7 | Sweet Sorrow Company | 1 | 1 |
| 6 | Musicabal | 2 | 3 |
| 5 | SM Entertainment | 5 | 11 |
| 4 | AOMG | 5 | 4 |
| 3 | YG Entertainment | 8 | 18 |
| 2 | Big Hit Entertainment | 2 | 3 |
| 1 | DooRooDooRoo Artist Company | 2 | 4 |