TOTAL SEARCH
Search word "song" search results.
SINGER ( 27 )
No AGENCY SINGER NUMBER OF REGISTERED SONGS REGISTRATION DATE
1 Lee Mujin 1 2025-06-20
2 Jang Pil-soon 1 2025-03-25
3 Samchi and Igiri 3 2024-05-14
4 Ahn Chi-hwan 1 2024-04-15
5 Han Young-Ae 1 2024-02-17
COMPOSER ( 18 )
No AGENCY COMPOSER NUMBER OF REGISTERED SONGS REGISTRATION DATE
1 Lee Mujin 0 2025-06-20
2 Jang Pil-soon 0 2025-03-25
3 Samchi and Igiri 9 2024-05-14
4 Ahn Chi-hwan 0 2024-04-15
5 Shin Hyeong-won 0 2024-02-17
LYRICIST ( 13 )
No AGENCY LYRICIST NUMBER OF REGISTERED SONGS REGISTRATION DATE
1 Lee Mujin 0 2025-06-20
2 Jang Pil-soon 0 2025-03-25
3 Samchi and Igiri 3 2024-05-14
4 Ahn Chi-hwan 0 2024-04-15
5 Shin Hyeong-won 0 2024-02-17
AGENCY ( 9 )
No AGENCY NUMBER OF REGISTERED MUSICIANS NUMBER OF REGISTERED SONGS REGISTRATION DATE
1 YAMYAM Entertainment 1 2 2020-12-15
2 NEVERLAND Entertainment 1 1 2020-12-15
2 Same Side Company 1 1 2020-12-15
2 EDAM Entertainment 1 2 2020-12-15
2 LONG PLAY MUSIC 2 4 2020-12-15
VISITOR STATISTICS
TODAY
169
YESTERDAY
382
 
MAXIMUM
7,581
TOTAL
2,197,201