No |
TITLE OF SONG
SINGER
|
DETAIL PAGE |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
No | AGENCY | SINGER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | BTOB | 1 | 2024-04-15 | |
2 | Ahn Chi-hwan | 1 | 2024-04-15 | |
3 | JABLE Entertainment | Ahn Jae-wook | 1 | 2020-12-30 |
4 | YG Entertainment | Sechs Kies | 1 | 2020-12-15 |
5 | Kim Kwang-seok | 8 | 2020-12-15 |
No | AGENCY | COMPOSER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | Ahn Chi-hwan | 0 | 2024-04-15 | |
2 | Kim Kwang-seok | 3 | 2020-12-15 | |
3 | Shoulder thug | 3 | 2020-12-15 | |
4 | Captain Rock | 3 | 2020-12-15 | |
5 | Zoo | 0 | 2020-12-15 |
No | AGENCY | LYRICIST | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | Ahn Chi-hwan | 0 | 2024-04-15 | |
2 | Kim Kwang-seok | 0 | 2020-12-15 | |
3 | Shoulder thug | 1 | 2020-12-15 | |
4 | Captain Rock | 0 | 2020-12-15 | |
5 | Zoo | 0 | 2020-12-15 |
No | AGENCY | NUMBER OF REGISTERED MUSICIANS | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | WAVY | 1 | 1 | 2025-02-18 |
2 | JABLE Entertainment | 1 | 1 | 2020-12-30 |
2 | SM Culture & Contents | 1 | 1 | 2020-12-15 |
2 | Magic Strawberry Sound | 2 | 3 | 2020-12-15 |
3 | Bon Entertainment | 1 | 2 | 2020-12-15 |
No |
DIVISION
NAME OR TITLE
|
DETAIL PAGE |
---|---|---|
1 |
AGENCY
|
|
2 |
MUSIC
|
|
3 |
MUSIC
|
|
4 |
SINGER
|
|
5 |
SINGER,COMPOSER,LYRICIST
|