No | AGENCY | SINGER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | Soyou | 1 | 2024-02-13 | |
2 | JYP Entertainment | Wonder Girls | 2 | 2021-01-04 |
3 | WM Entertainment | Oh My Girl | 1 | 2020-12-15 |
4 | YG Entertainment | Jennie | 1 | 2020-12-15 |
No | AGENCY | NUMBER OF REGISTERED MUSICIANS | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | WM Entertainment | 1 | 1 | 2020-12-15 |
2 | SM Entertainment | 5 | 11 | 2020-12-15 |
No |
DIVISION
NAME OR TITLE
|
DETAIL PAGE |
---|---|---|
1 |
SINGER
|
|
2 |
SINGER
|
|
3 |
MUSIC
|
|
4 |
SINGER
|
|
5 |
SINGER
|