No |
TITLE OF SONG
SINGER
|
DETAIL PAGE |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 |
No | AGENCY | SINGER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | EDAM Entertainment | IU | 2 | 2020-12-15 |
No | AGENCY | COMPOSER | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | EDAM Entertainment | IU | 3 | 2020-12-15 |
No | AGENCY | LYRICIST | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | EDAM Entertainment | IU | 1 | 2020-12-15 |
No | AGENCY | NUMBER OF REGISTERED MUSICIANS | NUMBER OF REGISTERED SONGS | REGISTRATION DATE |
---|---|---|---|---|
1 | EDAM Entertainment | 1 | 2 | 2020-12-15 |
2 | Planetarium Records | 1 | 1 | 2020-12-15 |
No |
DIVISION
NAME OR TITLE
|
DETAIL PAGE |
---|---|---|
1 |
MUSIC
|
|
2 |
MUSIC
|
|
3 |
MUSIC
|
|
4 |
SINGER,COMPOSER,LYRICIST
|
|
5 |
AGENCY
|