| No |
SINGER
|
SONG VIEWS |
|---|---|---|
| 1 | Jannabi | 55 |
| 2 | Seo Taiji and Boys | 51 |
| 3 | Kim Kwang-seok | 49 |
| 4 | Hwang Ga-ram | 46 |
| 5 | Yoon Do-hyun Band (YB) | 45 |
| 6 | Yemin | 43 |
| 7 | Davichi | 42 |
| 8 | PSY | 36 |
| 9 | AKMU (Akdong Musician) | 34 |
| 10 | Car, the Garden | 33 |
| No |
SINGER
|
LOOKUP |
|---|---|---|
| 1 | Yoon Do-hyun Band (YB) | 53 |
| 2 | Kim Kwang-seok | 32 |
| 3 | Yoo Young jin | 30 |
| 4 | Park Hyo-shin | 25 |
| 5 | Lee Chan-hyuk | 24 |
| 6 | G-DRAGON | 22 |
| 7 | SG Wannabe | 21 |
| 8 | Ahn Ye-eun | 20 |
| 9 | Park Chang geun | 19 |
| 10 | Neckwav | 17 |
| No |
SINGER
|
AGENCY | NUMBER OF REGISTERED SONGS |
|---|---|---|---|
| 7 | Sweet Sorrow | Sweet Sorrow Company | 1 |
| 6 | Sweat Pea | Musicabal | 1 |
| 5 | D.O. | SM Entertainment | 2 |
| 4 | Lee Hi | AOMG | 1 |
| 3 | AKMU (Akdong Musician) | YG Entertainment | 5 |
| 2 | BTS | Big Hit Entertainment | 2 |
| 1 | Car, the Garden | DooRooDooRoo Artist Company | 3 |