No |
SINGER
|
SONG VIEWS |
---|---|---|
1 | Seo Taiji and Boys | 139 |
2 | Yemin | 46 |
3 | Andrew Choi | 41 |
4 | Kim Kwang-seok | 40 |
5 | Jannabi | 39 |
6 | Yoon Mi-rae | 38 |
7 | EJAE | 37 |
8 | Yoon Do-hyun Band (YB) | 36 |
9 | Davichi | 35 |
10 | samUIL Lee | 34 |
No |
SINGER
|
LOOKUP |
---|---|---|
1 | EJAE | 41 |
2 | Rei Ami | 31 |
3 | Danny Chung | 28 |
4 | Yoo Young jin | 28 |
5 | Neckwav | 27 |
6 | Ahn Ye-eun | 25 |
7 | Kim Kwang-seok | 24 |
8 | samUIL Lee | 23 |
9 | Car, the Garden | 20 |
10 | AUDREY NUNA | 19 |
No |
SINGER
|
AGENCY | NUMBER OF REGISTERED SONGS |
---|---|---|---|
7 | Sweet Sorrow | Sweet Sorrow Company | 1 |
6 | Sweat Pea | Musicabal | 1 |
5 | D.O. | SM Entertainment | 2 |
4 | Lee Hi | AOMG | 1 |
3 | AKMU (Akdong Musician) | YG Entertainment | 5 |
2 | BTS | Big Hit Entertainment | 2 |
1 | Car, the Garden | DooRooDooRoo Artist Company | 3 |