No |
SINGER
|
SONG VIEWS |
---|---|---|
1 | Yemin | 45 |
2 | Seo Taiji and Boys | 40 |
3 | Jannabi | 33 |
4 | Yoon Mi-rae | 26 |
5 | Car, the Garden | 26 |
6 | EJAE | 26 |
7 | Kim Kwang-seok | 25 |
8 | Shin Ji-hoon | 24 |
9 | Leessang | 24 |
10 | Davichi | 22 |
No |
SINGER
|
LOOKUP |
---|---|---|
1 | Danny Chung | 37 |
2 | Car, the Garden | 30 |
3 | Kim Kwang-seok | 29 |
4 | EJAE | 28 |
5 | Yoon Do-hyun Band (YB) | 24 |
6 | AUDREY NUNA | 21 |
7 | B612 | 21 |
8 | Andrew Choi | 20 |
9 | Neckwav | 20 |
10 | Lee Mujin | 20 |
No |
SINGER
|
AGENCY | NUMBER OF REGISTERED SONGS |
---|---|---|---|
7 | Sweet Sorrow | Sweet Sorrow Company | 1 |
6 | Sweat Pea | Musicabal | 1 |
5 | D.O. | SM Entertainment | 2 |
4 | Lee Hi | AOMG | 1 |
3 | AKMU (Akdong Musician) | YG Entertainment | 5 |
2 | BTS | Big Hit Entertainment | 2 |
1 | Car, the Garden | DooRooDooRoo Artist Company | 3 |