MUSICIAN
FULL LIST IN CATEGORY
No
AGENCY
NUMBER OF REGISTERED MUSICIANS NUMBER OF REGISTERED SONGS REGISTRATION DATE
70 WAVY 1 1 2025-02-18
69 THE BLACK LABEL 1 1 2025-02-18
68 JYP Entertainment 1 2 2021-01-04
67 JABLE Entertainment 1 1 2020-12-30
66 Chrome Entertainment 1 1 2020-12-22
65 JTBC Studios 1 1 2020-12-22
64 Seo Taiji Company 1 6 2020-12-15
63 SM Culture & Contents 1 1 2020-12-15
62 Mystic Story 1 1 2020-12-15
61 Space Bohemian 1 1 2020-12-15
60 Fluxus Music 1 1 2020-12-15
59 WM Entertainment 1 1 2020-12-15
58 MLD Entertainment 1 1 2020-12-15
57 KYT Entertainment 1 1 2020-12-15
56 Magic Strawberry Sound 2 3 2020-12-15
VISITOR STATISTICS
TODAY
23
YESTERDAY
221
 
MAXIMUM
7,581
TOTAL
2,159,413