No |
LYRICIST
|
SONG VIEWS |
---|---|---|
1 | Seo Taiji | 137 |
2 | Shin Hae-cheol | 57 |
3 | Mark Sonnenblick | 37 |
4 | Danny Chung | 31 |
5 | Kim Chang-ki | 27 |
6 | Vince | 27 |
7 | KUSH | 27 |
8 | Shin Ji-hoon | 24 |
9 | EJAE | 23 |
10 | Car, the Garden | 21 |
No |
LYRICIST
|
LOOKUP |
---|---|---|
1 | EJAE | 41 |
2 | Danny Chung | 26 |
3 | WeFreaky | 24 |
4 | Ahn Ye-eun | 23 |
5 | Yoo Young jin | 22 |
6 | Kim Kwang-seok | 21 |
7 | Car, the Garden | 18 |
8 | Handol | 17 |
9 | Shin Hae-cheol | 16 |
10 | May J | 15 |
No |
LYRICIST
|
AGENCY | NUMBER OF REGISTERED SONGS |
---|---|---|---|
5 | SINZO EUMKE | Kingdom Entertainment | 1 |
4 | B612 | 0 | |
3 | Sweat Pea | Musicabal | 0 |
2 | D.O. | SM Entertainment | 0 |
1 | Car, the Garden | DooRooDooRoo Artist Company | 2 |