No |
LYRICIST
|
SONG VIEWS |
---|---|---|
1 | Seo Taiji | 39 |
2 | Mark Sonnenblick | 28 |
3 | Car, the Garden | 23 |
4 | Shin Ji-hoon | 21 |
5 | Danny Chung | 15 |
6 | Jenna Andrews | 14 |
7 | Stephen Kirk | 14 |
8 | EJAE | 14 |
9 | Shin Hae-cheol | 14 |
10 | Kim Chang-ki | 11 |
No |
LYRICIST
|
LOOKUP |
---|---|---|
1 | Danny Chung | 37 |
2 | Kim Kwang-seok | 35 |
3 | Car, the Garden | 33 |
4 | EJAE | 28 |
5 | Stephen Kirk | 26 |
6 | Yoo Young jin | 26 |
7 | Lee Mujin | 23 |
8 | Handol | 23 |
9 | B612 | 23 |
10 | Yemin | 23 |
No |
LYRICIST
|
AGENCY | NUMBER OF REGISTERED SONGS |
---|---|---|---|
5 | SINZO EUMKE | Kingdom Entertainment | 1 |
4 | B612 | 0 | |
3 | Sweat Pea | Musicabal | 0 |
2 | D.O. | SM Entertainment | 0 |
1 | Car, the Garden | DooRooDooRoo Artist Company | 2 |