| Hindi |
LYRICIST
|
MGA PANOORIN NG KANTA |
|---|---|---|
| 1 | Mark Sonnenblick | 15 |
| 2 | Seo Taiji | 14 |
| 3 | kapitaganan | 14 |
| 4 | Shin Ji-hoon | 14 |
| 5 | EJAE | 11 |
| 6 | Itim na palda | 9 |
| 7 | Bang Si-hyuk | 9 |
| 8 | Lee Chan-hyuk | 9 |
| 9 | Isang bato | 8 |
| 10 | Balikat na tulisan | 7 |
| Hindi |
LYRICIST
|
TINGNAN |
|---|---|---|
| 1 | Jonghyun (JONGHYUN) | 14 |
| 2 | Seo Taiji | 12 |
| 3 | Bang Si-hyuk | 12 |
| 4 | EJAE | 11 |
| 5 | IU | 11 |
| 6 | Halsey | 11 |
| 7 | Yoo Young-jin | 10 |
| 8 | Hindi patas (B0JEONG) | 10 |
| 9 | zoo | 10 |
| 10 | Wefreekey | 10 |
| Hindi |
LYRICIST
|
AHENSIYA | BILANG NG MGA REHISTRONG KANTA |
|---|---|---|---|
| 5 | SINZO EUMKE | Kingdom Entertainment | 1 |
| 4 | B612 (Fat Day) | 0 | |
| 3 | Sweet Pea | MUSIKABAL | 0 |
| 2 | D.O. | SM Entertainment | 0 |
| 1 | Kardgarden | Artist Company sa paligid | 2 |