Hindi |
LYRICIST
|
MGA PANOORIN NG KANTA |
---|---|---|
1 | Mark Sonnenblick | 33 |
2 | EJAE | 23 |
3 | Isang bato | 17 |
4 | Seo Taiji | 16 |
5 | Shin Hae-chul | 14 |
6 | Kim Chang-gi | 11 |
7 | Danny Chung | 10 |
8 | Jenna Andrews | 10 |
9 | Stephen Kirk | 10 |
10 | Bang Si-hyuk | 10 |
Hindi |
LYRICIST
|
TINGNAN |
---|---|---|
1 | Wefreekey | 16 |
2 | kapitaganan | 12 |
3 | BIBI | 11 |
4 | Shin Ji-hoon | 9 |
5 | Lee Chan-hyuk | 9 |
6 | Jonghyun (JONGHYUN) | 9 |
7 | MAKTUB | 9 |
8 | Isang Ye-eun | 9 |
9 | Baek.a | 8 |
10 | Isang bato | 7 |
Hindi |
LYRICIST
|
AHENSIYA | BILANG NG MGA REHISTRONG KANTA |
---|---|---|---|
5 | SINZO EUMKE | Kingdom Entertainment | 1 |
4 | B612 (Fat Day) | 0 | |
3 | Sweet Pea | MUSIKABAL | 0 |
2 | D.O. | SM Entertainment | 0 |
1 | Kardgarden | Artist Company sa paligid | 2 |