| Hindi |
LYRICIST
|
MGA PANOORIN NG KANTA |
|---|---|---|
| 1 | Seo Taiji | 29 |
| 2 | Mark Sonnenblick | 20 |
| 3 | Shin Ji-hoon | 18 |
| 4 | Kim Chang-gi | 17 |
| 5 | kapitaganan | 15 |
| 6 | EJAE | 15 |
| 7 | Itim na palda | 13 |
| 8 | Isang bato | 13 |
| 9 | Tuna at Igiri | 12 |
| 10 | Lee Chan-hyuk | 12 |
| Hindi |
LYRICIST
|
TINGNAN |
|---|---|---|
| 1 | Jonghyun (JONGHYUN) | 20 |
| 2 | Seonwoo Jeong-ah | 18 |
| 3 | Seo Taiji | 16 |
| 4 | Shin Ji-hoon | 16 |
| 5 | Hindi patas (B0JEONG) | 16 |
| 6 | Isang Ye-eun | 16 |
| 7 | Tuna at Igiri | 15 |
| 8 | G-DRAGON | 15 |
| 9 | Beomjin | 14 |
| 10 | Captain Rock | 14 |
| Hindi |
LYRICIST
|
AHENSIYA | BILANG NG MGA REHISTRONG KANTA |
|---|---|---|---|
| 5 | SINZO EUMKE | Kingdom Entertainment | 1 |
| 4 | B612 (Fat Day) | 0 | |
| 3 | Sweet Pea | MUSIKABAL | 0 |
| 2 | D.O. | SM Entertainment | 0 |
| 1 | Kardgarden | Artist Company sa paligid | 2 |